
Final research symposium
- When: Thu, Aug 17, 2023, 10am PT = 1pm ET
- Where: https://pdx.zoom.us/j/85895020742
- Who: altREU + other department intern projects
- Audience: Invite friends, family, partners, mentors, …
- Format: 10min presentation + 2min for questions = 12min total
- Timezone: Pacific time
- Schedule:
| Time (PT) | Presenters | Title |
| 10:00 – 10:12am | Evelyn Barajas & Michael Gonzalez | Land cover change and water quality in the city of Gresham |
| 10:12 – 10:24am | Jhosseline Zhunio & Francisco Rodriguez | A Graph Theory Approach for Transit Connectivity in the New York Metropolitan Area |
| 10:24 – 10:36am | Beruktawit Gebreamlak & Daniel Ochoa | Heat Mapping Crime: A Data-Driven Approach to Policing in New York |
| 10:36 – 10:48am | Mohamed Abdelreheem | Predicting water flow of the Nile and other rivers |
| 10:48 – 11:00am | Jacob Louie | Decoding Bluetooth Packets on a Crystal-Less Chip (SCμM) |
| 11:00 – 11:12am | Maansi Singh | Embedding Actionable Ethics through Neural Learning in Agent-based Systems |
| 11:12 – 11:36am | Kavya Ananth & Jochebed Abadula | How to spring your gear into action: the process of utilizing magnets to create a Wave Energy Converter |
| 11:36 – 11:48am | Rujul Buge & Autri Das & Emily Song | Transportation for the Future: Building a MagLev Drone |
| 11:48 – 12:00pm | Surabhi Sharma | Avoiding Spontaneous Traffic Jams through Reinforcement Learning |
| 12:00 – 12:12pm | Brian LewConklin | Complex Navigation Through Wikipedia using Machine Learning |
| 12:12 – 12:24pm | Theo Miranda-Zellnik | Using Neural Networks to Automate Musical Dynamics and Interpretation |
| 12:24 – 12:36pm | Ishaan Agrawaal | Applying reinforcement learning techniques to reservoir computing architectures |
| 12:36 – 12:48pm | Aparna Kamath | Evaluating Two Different Methods of Handling Missing Data |
| 12:48 – 13:00pm | Nadine Fergueson | Classroom Analysis Using Speaker Diarization |
| 13:00 – 13:12pm | Nihar Koppolu | A Systematic Comparison of Reservoir Computing Frameworks |
Mid-term presentations
- When: Wed, Jul 12, 2023
| Time | Presenters |
| 10:00 – 10:15am | Evelyn & Michael |
| 10:15 – 10:30am | Jhosseline & Francisco |
| 10:30 – 10:45am | Beruktawit & Daniel |
| 10:45 – 11:00am | Mohamed |



